Standard :
Standard bucket.Euro iii engine.Wheel reduction axle.LED Work Light.Hydraulic Joystick.CE/TUV Certificate.220V Engine Preheater.Video for Backward,Luxury Cabin,E-Mark Seat.Adjustable Steering Wheel.Lock for Lifting and Steering Cylinder Tipping Cabin.Floating Function.Easy-damaged Spare Parts.
Optional equipment:
Electric joystick .E4 Lamp.Varta Anti-free Battery.
| Engine Model | Xinchai A498BT(Euro III emissions) |
| Engine Rated output(kw) | 37kw |
| Engine Type | Inline,vertical,water cooled,four-stroke |
| Engine Number of Cylinders | 4 |
| Engine Cylinder bore(mm) | 98 |
| Engine Cylinder sroke | 105 |
| Engine rated speed(r/min) | 2200 |
| Engine Method of staring | Electric |
| Engine Total displacement | 3.168 |
| Rated load(kg) | 3000 |
| Load center distance(mm) | 565 |
| Lift height(mm) | 3700 |
| The freedom lifts the altitude(mm) | 150 |
| Max lifts the speed(full load)(mm/s) | 372 |
| Gate inclination angle(F/R) | 6/12 |
| Moving velocity (idling)(km/m) | 19 |
| Max climbing power(%) | 50 |
| Overal dimensions(L*W*H)mm | 4585*1730*2720 |
| Dead weight(kg) | 4800kg |
| Min Ground clearance(mm) | 260 |
| Wheel distance(mm) | 1320 |
| Axle-base(mm) | 2040 |
| Forks the tooth size(L*W*H)(mm) | 1070*130*45 |
| Max traction(kgf) | 2587 |
| Max steering angle(°) | ±35 ° |
| The after brige swing angle(°) | ±12 ° |
| Min turning radius(mm) | 4500 |
| Drive Mean | Four are drive |




